Corporate Profile
Here, we present the outline of Resona Asset Management Co., Ltd.
| Company name | Resona Asset Management Co., Ltd. |
|---|---|
| Location | Tokyo Head Office Osaka Business Office |
| Business | Investment Management Business, Investment Advisory and Agency Business, Type II Financial Instruments Business |
| Registration No. | Director of Kanto Local Finance Bureau (financial instruments business operator) No. 2858 |
| Association membership | The Investment Trusts Association, Japan Japan Investment Advisers Association |
| Capital stock | ¥1 billion |
| Shareholder (holding ratio) | Resona Holdings, Inc. (100%) |
| Establishment | August 3, 2015 (actual operations launched on September 16, 2015) |
| Representative | Akihiro Nishiyama, Representative Director & President |
(As of April,2025)